Admission Schedule & Criteria of Entry Level classes for the session 2026-27 Read More...
| Session 2025-26 | |
| S.NO | Class |
| - | List Of Vendors |
| 1 | PRE SCHOOL |
| 2 | PRE PRIMARY |
| 3 | I |
| 4 | II |
| 5 | III |
| 6 | IV |
| 7 | V |
| 8 | VI |
| 9 | VII |
| 10 | VIII |
| 11 | IX |
| 12 | X |
| 13 | CLASS-XI (SCIENCE STREAM) |
| 14 | CLASS-XI (COMMERCE STREAM) |
| 15 | CLASS-XI (ARTS STREAM) |
| 16 | CLASS-XII (SCIENCE STREAM) |
| 17 | CLASS-XII (COMMERCE STREAM) |
| 18 | CLASS-XII (ARTS STREAM) |
| FEE STRUCTURE | |||||
| SECTOR 16 ROHINI. |